John Enos French, 1845–1891 (aged 46 years)
- Name
- John Enos /French/
Birth | May 5, 1845
28
26 Source: Army enlistment record |
---|---|
Occupation | blacksmith, wagon-maker |
Death of a brother | Thomas J. French August 7, 1845 (aged 3 months) Age: 2 years 6 months 22 days |
Death of a maternal grandfather | Thomas Ingrum, Sr. about 1845 (aged 0) |
Birth of a brother | David Taylor French February 9, 1847 (aged 1 year) |
12th President of the United States | Zachary Taylor March 4, 1849 (aged 3 years) |
13th President of the United States | Millard Fillmore July 9, 1850 (aged 5 years) |
Birth of a sister | Susan E. French January 6, 1851 (aged 5 years) |
14th President of the United States | Franklin Pierce March 4, 1853 (aged 7 years) |
Birth of a brother | Arthur Allen French October 16, 1853 (aged 8 years) Source: https://www.findagrave.com/memorial/65748142/arthur-allen-french |
15th President of the United States | James Buchanan March 4, 1857 (aged 11 years) |
Birth of a brother | Christopher French March 18, 1858 (aged 12 years) |
Death of a brother | Christopher French March 18, 1858 (aged 12 years) |
Marriage of a sibling | William Henry French — Mary Elizabeth Hulen — View this family July 25, 1858 (aged 13 years) |
16th President of the United States | Abraham Lincoln March 4, 1861 (aged 15 years) |
17th President of the United States | Andrew Johnson April 15, 1865 (aged 19 years) |
Marriage | Martha Ellen Giffin — View this family February 13, 1866 (aged 20 years) Note: Marriage Certificate found in Martha’s Civil War pension claim says 15 February 1866
|
Marriage of a sibling | Alexander McGahan — Margaret Martha French — View this family August 16, 1866 (aged 21 years) |
Birth of a son | William Sylvester Henry French November 26, 1866 (aged 21 years) |
Death of a son | William Sylvester Henry French February 21, 1867 (aged 21 years) Age: 2 months 25 days |
Birth of a daughter | Nellie Elsie Hester Ann French March 21, 1868 (aged 22 years) |
18th President of the United States | Ulysses S Grant March 4, 1869 (aged 23 years) |
Birth of a daughter | Maggie Jane French April 17, 1870 (aged 24 years) |
Marriage of a sibling | David Taylor French — Elizabeth J. McMorris — View this family December 4, 1870 (aged 25 years) |
Death of a maternal grandmother | Mary E (Polly) Leatherman about 1870 (aged 24 years) |
Birth of a daughter | Nancy Anna French January 18, 1872 (aged 26 years) |
Birth of a son | Joszi Ely French July 20, 1874 (aged 29 years) |
Birth of a son | John French August 25, 1875 (aged 30 years) |
Death of a son | John French August 25, 1875 (aged 30 years) Note: Stillborn
|
Birth of a daughter | Mary French August 25, 1875 (aged 30 years) |
Death of a daughter | Mary French August 25, 1875 (aged 30 years) |
Occupation | minister, United Brethren after 1875 (aged 29 years) |
Death of a son | Joszi Ely French February 12, 1876 (aged 30 years) |
19th President of the United States | Rutherford B Hayes March 4, 1877 (aged 31 years) |
Marriage of a sibling | Arthur Allen French — Ella Frances Donaldson — View this family April 19, 1877 (aged 31 years) |
Death of a sister | Margaret Martha French May 6, 1877 (aged 32 years) |
Birth of a daughter | Minnie Maud French August 30, 1877 (aged 32 years) |
Birth of a daughter | Ida Rose French September 15, 1879 (aged 34 years) |
20th President of the United States | James A Garfield March 4, 1881 (aged 35 years) |
21st President of the United States | Chester A Arthur September 19, 1881 (aged 36 years) |
Birth of a son | Otto Ervy French October 28, 1884 (aged 39 years) |
Marriage of a sibling | David Taylor French — Harriet Jane Etnire — View this family December 4, 1884 (aged 39 years) |
22nd President of the United States | Grover Cleveland March 4, 1885 (aged 39 years) |
Birth of a daughter | Bessie Minnie French March 10, 1886 (aged 40 years) Note: stillborn
|
Death of a daughter | Bessie Minnie French March 10, 1886 (aged 40 years) |
Death of a father | Samuel S. French April 11, 1886 (aged 40 years) Source: gravestone |
Death of a mother | Nancy Anne Ingram July 1888 (aged 43 years) |
Marriage of a child | Nouradine Adams — Nellie Elsie Hester Ann French — View this family September 30, 1888 (aged 43 years) Source: KS MARR |
Birth of a daughter | Lillie May French October 25, 1888 (aged 43 years) |
23rd President of the United States | Benjamin Harrison March 4, 1889 (aged 43 years) |
Death of a brother | David Taylor French June 22, 1889 (aged 44 years) |
Birth of a grandson | Otis Chester Adams May 1891 (aged 45 years) |
Birth of a grandson | Otis Chester Adams July 22, 1891 (aged 46 years) |
Burial of a father | Samuel S. French Note: http://www.findagrave.com/memorial/65679624
|
Burial of a mother | Nancy Anne Ingram |
Death | December 13, 1891 (aged 46 years) Source: Gravestone |
Birth of a son | John Enos French July 13, 1892 (7 months after death) |
Burial |
father |
1817–1886
Birth: calculated March 19, 1817 — Indiana, USA Death: April 11, 1886 |
---|---|
mother |
1819–1888
Birth: about March 29, 1819
44
37 — Shelby Co., Kentucky, USA Death: July 1888 |
Marriage |
Marriage: April 1, 1838 — Helt Twp., Vermillion Co., Indiana, USA |
11 months
elder brother |
1839–1902
Birth: February 25, 1839
21
19 — Indiana, USA Death: October 18, 1902 — Charleston, Coles Co., Illinois, USA |
23 months
elder sister |
|
2 years
elder sister |
1843–1877
Birth: January 19, 1843
25
23 — Hutton Twp., Coles Co., Illinois, USA Death: May 6, 1877 |
10 months
elder brother |
|
18 months
himself |
1845–1891
Birth: May 5, 1845
28
26 — Coles Co., Illinois, USA Death: December 13, 1891 — Melrose, Cherokee Co., Kansas, USA |
22 months
younger brother |
1847–1889
Birth: February 9, 1847
29
27 — Illinois, USA Death: June 22, 1889 |
4 years
younger sister |
1851–1902
Birth: January 6, 1851
33
31 — Coles Co., Illinois, USA Death: March 2, 1902 |
3 years
younger brother |
1853–1908
Birth: October 16, 1853
36
34 — Hutton Twp., Coles Co., Illinois, USA Death: October 9, 1908 — Salisbury, Coles Co., Illinois, USA |
5 years
younger brother |
himself |
1845–1891
Birth: May 5, 1845
28
26 — Coles Co., Illinois, USA Death: December 13, 1891 — Melrose, Cherokee Co., Kansas, USA |
---|---|
wife | |
Marriage |
Marriage: February 13, 1866 — Coles Co., Illinois, USA |
10 months
son |
1866–1867
Birth: November 26, 1866
21
20 — Coles Co., Illinois, USA Death: February 21, 1867 — Coles Co., Illinois, USA |
16 months
daughter |
1868–1951
Birth: March 21, 1868
22
21 — Coles Co., Illinois, USA Death: November 11, 1951 — Chicago, Cook Co., Illinois, USA |
2 years
daughter |
|
21 months
daughter |
1872–1938
Birth: January 18, 1872
26
25 — Butler, Bates Co., Missouri, USA Death: 1938 |
3 years
son |
|
13 months
son |
|
0 months
daughter |
|
2 years
daughter |
|
2 years
daughter |
|
5 years
son |
1884–1969
Birth: October 28, 1884
39
38 — Thayer, Neosho Co., Kansas, USA Death: November 17, 1969 — Tulsa, Tulsa Co., Oklahoma, USA |
17 months
daughter |
|
3 years
daughter |
1888–1921
Birth: October 25, 1888
43
42 — Missouri, USA Death: March 12, 1921 |
4 years
son |
1892–1961
Birth: July 13, 1892
47
46 — Parsons, Labette Co., Kansas, USA Death: June 15, 1961 — Tulsa, Tulsa Co., Oklahoma, USA |
Marriage | Marriage Certificate found in Martha’s Civil War pension claim says 15 February 1866 |
---|---|
Note | Civil War service in Co. K, 123rd Illinois Infantry and Co. C, 61st Illinois Infantry. Was absent from unit several months. Pension file suggests this was due to illness. |