Notes

Sources
Title Individuals Families Media objects Sources Last change
1930 USA Census transcript - Charles Frank Hufendick - Household 2 0 0 0 Wednesday, October 20, 2010 12:18 PM
1900 USA Census transcript - Frank Lafayette Provo - Household 6 0 0 0 Friday, July 8, 2011 12:33 PM
1900 USA Census transcript - Martha Ellen Giffin - Household 7 0 0 0 Thursday, November 18, 2010 2:46 PM
1930 USA Census transcript - Stanislawa Dec - Household 5 0 0 0 Friday, November 19, 2010 12:37 PM
1930 USA Census: Anna Nedza 4 0 0 0 Monday, November 29, 2010 9:14 AM
Manifest for S.S. Celtic, Dep. Liverpool, Arr. 17 Oct 1902 1 0 0 0 Thursday, December 2, 2010 1:20 PM
Manifest for S.S. Kaiser Friedrich, Dep. Bremen, Arr. 21 Sep 1898 1 0 0 0 Thursday, December 2, 2010 1:24 PM
1930 USA Federal Census Transcription - Peter Groleau - Household 0 0 0 0 Sunday, August 29, 2010 11:46 AM
Finding Polish names 5 0 0 0 Thursday, December 2, 2010 2:28 PM
1930 USA Census - William Carl Henry Waack Household 1 1 0 0 Sunday, December 12, 2010 9:51 AM
1930 USA Census transcript - Roy Williams Household, 0 0 0 0 Saturday, March 19, 2011 5:46 AM
1910 — Samuel Willard’s Household 6 0 0 0 Saturday, March 19, 2011 6:58 AM
1880 USA Census transcript - Squire Laury Patison - Household 6 0 0 0 Tuesday, February 7, 2012 12:05 PM
1920 — William Waack’s Household 0 1 0 0 Tuesday, February 7, 2012 12:02 PM
Census of Canada, 1891 5 1 0 0 Wednesday, November 16, 2011 12:35 PM
Canada, 1851, Michel Groleau 8 0 0 0 Wednesday, August 30, 2023 1:06 PM
1900 USA Census, Charles Hufendeik, et al. 2 1 0 0 Saturday, December 17, 2011 5:31 AM
1850 Census — George Harris et al. 8 0 0 0 Wednesday, December 28, 2011 11:44 AM
Samuel French Household, 1870 4 0 0 0 Monday, January 9, 2012 2:04 PM
Some possibly useful details: 1 0 0 0 Wednesday, August 30, 2023 1:34 PM
1930 USA Census transcript - Martha Belle Ashby - Household 1 0 0 0 Friday, October 22, 2010 2:22 PM
1900 USA Census transcript - Delphise Groleau - Household 1 1 0 0 Saturday, June 6, 2020 12:02 AM
fancy-imagebar
Carol Teresa Fronczek (X306) (1923–2000) Chester August C. A. Waack (P1121) (1909–1983) Wiley Patison (P844) (1853–1931) Gwendolyn Belle Gwaltney (P368) (1936–1995) Rosario IO Groleau (P1643) (1920–2008) Edward Lawrence Nookie Groleau (P1311) (1922–1971) Sylvia Marie French (P1068) (1908–2004) George H. Provo (P398) (1910–1974) Newton Tillapaugh (P245) (–) Alvin John Paudois (P2726) (1934–1965) Alvin John Paudois (P2726) (1934–1965) Ida Della Patison (P1559) (1885–1984) Ward Isaac Sinclair (WS) (1928–2009) Edward Lawrence Nookie Groleau (P1311) (1922–1971) Robert James Groleau (P272) (1926–1976) Wiley Patison + Mary Alice Mollie Adams (X97) Arthur Ingram (P365) (1813–1898) Karolina Nędza (X156) (1898–1975)